Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Creek Freeks | Freeks | 13 | 4 | 1 | .750 | - | 18 | 103 | 60 | 13-4-1 |
Broncos | Bron | 10 | 3 | 1 | .750 | 1.0 | 14 | 71 | 38 | 10-3-1 |
Mountain Lions | ML | 10 | 4 | 0 | .714 | 1.5 | 14 | 88 | 71 | 10-4-0 |
South Chandler Baseball Club | SCBC | 8 | 3 | 1 | .708 | 2.0 | 12 | 85 | 33 | 8-3-1 |
Black Hawks | BH | 8 | 8 | 2 | .500 | 4.5 | 18 | 103 | 114 | 8-8-2 |
Toro Baseball | Toro | 7 | 7 | 1 | .500 | 4.5 | 15 | 66 | 97 | 7-7-1 |
Grizzlies | GRIZ | 6 | 7 | 0 | .462 | 5.0 | 13 | 45 | 54 | 6-7-0 |
MMB | MMB | 6 | 8 | 2 | .438 | 5.5 | 16 | 76 | 76 | 6-8-2 |
Cougars | Coug | 6 | 8 | 1 | .433 | 5.5 | 15 | 63 | 71 | 6-8-1 |
Chandler Lobos | CL | 4 | 8 | 1 | .346 | 6.5 | 13 | 58 | 58 | 4-8-1 |
Colt .45's | COLT | 3 | 11 | 0 | .214 | 8.5 | 14 | 37 | 69 | 3-11-0 |
S.A.C. Baseball | SAC | 0 | 10 | 2 | .083 | 9.5 | 12 | 38 | 92 | 0-10-2 |
Awaiting game results.
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Green | Green | 19 | 3 | 0 | .864 | - | 22 | 122 | 64 | 19-3-0 |
Grey | Grey | 15 | 7 | 0 | .682 | 4.0 | 22 | 105 | 74 | 15-7-0 |
Orange | Orange | 11 | 9 | 2 | .545 | 7.0 | 22 | 101 | 94 | 11-9-2 |
Teal | Teal | 11 | 10 | 1 | .523 | 7.5 | 22 | 104 | 102 | 11-10-1 |
Impact Players | IP | 0 | 0 | 0 | .000 | 8.0 | 0 | 0 | 0 | 0-0-0 |
Navy | Navy | 9 | 12 | 1 | .432 | 9.5 | 22 | 90 | 122 | 9-12-1 |
Black | Black | 8 | 12 | 2 | .409 | 10.0 | 22 | 101 | 112 | 8-12-2 |
Red | Red | 6 | 14 | 2 | .318 | 12.0 | 22 | 100 | 109 | 6-14-2 |
Royal | Royal | 5 | 17 | 0 | .227 | 14.0 | 22 | 73 | 119 | 5-17-0 |